US Open Prize Money 2026: Full Breakdown History

US Open Prize Money 2026: Full Breakdown, Payouts and Prize Money History

 

The 2026 US Open will offer a record $108 million in total player compensation, a 20% increase from the $90 million awarded in 2025.

The men’s and women’s singles champions will each earn $5.5 million. Runners-up will receive $2.8 million, while first-round singles losers will take home $140,000.

 

US Open Prize Money 2026

The full 2026 US Open prize money breakdown is listed below.

2026 US Open Men’s Singles Prize Money

Round Prize Money USD    Prize Money GBP     Prize Money EUR    Change vs 2025
Winner $5,500,000 £4,034,906 €4,712,212 10.00%
Runner-up $2,800,000 £2,054,134 €2,398,944 12.00%
Semifinal $1,450,000 £1,063,748 €1,242,311 15.08%
Quarterfinal $780,000 £572,223 €668,277 18.18%
Round 4 $480,000 £352,137 €411,248 20.00%
Round 3 $290,000 £212,750 €248,462 22.36%
Round 2 $190,000 £139,388 €162,786 23.38%
Round 1 $140,000 £102,707 €119,947 27.27%
Q3 $66,000 £48,419 €56,547 15.38%
Q2 $48,000 £35,214 €41,125 14.83%
Q1 $32,000 £23,476 €27,417 16.36%

2026 US Open Women’s Singles Prize Money

Round Prize Money USD    Prize Money GBP     Prize Money EUR    Change vs 2025
Winner $5,500,000 £4,034,906 €4,712,212 10.00%
Runner-up $2,800,000 £2,054,134 €2,398,944 12.00%
Semifinal $1,450,000 £1,063,748 €1,242,311 15.08%
Quarterfinal $780,000 £572,223 €668,277 18.18%
Round 4 $480,000 £352,137 €411,248 20.00%
Round 3 $290,000 £212,750 €248,462 22.36%
Round 2 $190,000 £139,388 €162,786 23.38%
Round 1 $140,000 £102,707 €119,947 27.27%
Q3 $66,000 £48,419 €56,547 15.38%
Q2 $48,000 £35,214 €41,125 14.83%
Q1 $32,000 £23,476 €27,417 16.36%

2026 US Open Women’s Doubles Prize Money

Round  Prize Money USD    Prize Money GBP    Prize Money EUR     Change vs 2025
Winner $1,000,000 £733,619 €856,766 0.00%
Runner-up $500,000 £366,810 €428,383 0.00%
Semifinal $250,000 £183,405 €214,191 0.00%
Quarterfinal $125,000 £91,702 €107,096 0.00%
Round 3 $80,000 £58,690 €68,541 6.67%
Round 2 $50,000 £36,681 €42,838 11.11%
Round 1 $35,000 £25,677 €29,987 16.67%

2026 US Open Men’s Doubles Prize Money

Round  Prize Money USD    Prize Money GBP    Prize Money EUR     Change vs 2025
Winner $1,000,000 £733,619 €856,766 0.00%
Runner-up $500,000 £366,810 €428,383 0.00%
Semifinal $250,000 £183,405 €214,191 0.00%
Quarterfinal $125,000 £91,702 €107,096 0.00%
Round 3 $80,000 £58,690 €68,541 6.67%
Round 2 $50,000 £36,681 €42,838 11.11%
Round 1 $35,000 £25,677 €29,987 16.67%

Mixed Doubles Prize Money

Round Prize Money USD     Prize Money GBP    Prize Money EUR    Change vs 2025
Winner $1,000,000 £733,619 €856,766 0.00%
Runner-up $500,000 £366,810 €428,383 25.00%
Semifinal $250,000 £183,405 €214,191 25.00%
Quarterfinal $120,000 £88,034 €102,812 20.00%
Round 1 $40,000 £29,345 €34,271 0.00%
Q2 $20,000 £14,672 €17,135 N/A
Q1 $10,000 £7,336 €8,568 N/A

US Open Prize Money History 1968 to 2026

Year Total     Prize Money       Change
2026 $108,000,000 20.00%
2025 $90,000,000 20.00%
2024 $75,000,000 15.38%
2023 $65,000,020 8.15%
2022 $60,102,000 4.59%
2021 $57,462,000 7.60%
2020 $53,402,000 -6.70%
2019 $57,238,700 13.20%
2018 $50,565,840 0.20%
2017 $50,464,800 8.99%
2016 $46,303,400 9.59%
2015 $42,253,400 10.46%
2014 $38,251,760 11.68%
2013 $34,252,000 34.18%
2012 $25,526,000 7.62%
2011 $23,718,000 4.63%
2010 $22,668,000 4.63%
2009 $21,664,000 4.87%
2008 $20,657,000 5.11%
2007 $19,653,000 -7.34%
2006 $21,210,000 19.55%
2005 $17,742,000 -0.05%
2004 $17,750,000 3.96%
2003 $17,074,000 5.56%
2002 $16,174,200 2.61%
2001 $15,762,300 5.00%
2000 $15,011,000 97.63%
1999 $7,595,330 5.38%
1998 $7,207,590 4.69%
1997 $6,884,952 6.48%
1996 $6,465,910 7.31%
1995 $6,025,550 6.04%
1994 $5,682,170 12.55%
1993 $5,048,450 14.30%
1992 $4,416,820 10.12%
1991 $4,010,970 5.01%
1990 $3,819,730 21.89%
1989 $3,133,749 19.97%
1988 $2,612,126 23.23%
1987 $2,119,780 0.00%
1986 $2,119,780 9.56%
1985 $1,934,760 32.35%
1984 $1,461,896 49.45%
1983 $978,211 64.86%
1982 $593,366 84.20%
1981 $322,136 9.77%
1980 $293,464 5.92%
1979 $277,066 -0.70%
1978 $279,023 25.38%
1977 $222,540 41.08%
1976 $157,740 37.31%
1975 $114,875 18.31%
1974 $97,100 85.31%
1973 $52,400 4.11%
1972 $50,330 33.18%
1971 $37,790 -9.27%
1970 $41,650 24.81%
1969 $33,370 27.61%
1968 $26,150 N/A

US Open 2026 Player Support Program

The 2026 compensation package also includes a new $2 million Player Support Program. The fund will be split equally between men’s and women’s players.

The program is intended to support eligible US Open main-draw singles and doubles players during mid-career life events and retirement transitions.

______

Leave a Reply

Your email address will not be published. Required fields are marked *