Japan Open Tennis Championships Tokyo Prize Money 2026
The 2026 Kinoshita Group Japan Open Tennis Championships returns to Tokyo as part of the ATP 500 series.
First held in 1972, the Japan Open is the longest-running ATP Tour tournament in Asia. The event is played at the Ariake Colosseum in Tokyo.
Japanese star Kei Nishikori has enjoyed home success at the tournament, winning the singles title in 2012 and 2014.
2026 Japan Open Prize Money
The total prize money for the 2026 Japan Open Tennis Championships is $2,342,275, representing a 5.20% increase from the 2025 edition.
The singles champion will earn $437,955, which is also a 5.2% increase from 2025.
Most rounds have increased by 5.2%, while second-round singles prize money has risen by 5.1%.
A first-round singles exit is worth $18,270.
2026 Japan Open Singles Prize Money
| Round | Prize Money (USD) | GBP | EUR | Change vs. 2025 |
|---|---|---|---|---|
| Winner | $437,955 | £330,429 | €385,138 | 5.2% |
| Runner-up | $235,685 | £177,820 | €207,261 | 5.2% |
| Semifinal | $125,605 | £94,767 | €110,457 | 5.2% |
| Quarterfinal | $64,170 | £48,415 | €56,431 | 5.2% |
| Round 2 | $34,225 | £25,822 | €30,097 | 5.1% |
| Round 1 | $18,270 | £13,784 | €16,067 | 5.2% |
| Q2 | $9,365 | £7,066 | €8,236 | 5.2% |
| Q1 | $5,255 | £3,965 | €4,621 | 5.2% |
Japan Open 2026 Doubles Prize Money
| Round | Prize Money (USD) | GBP | EUR | Change vs. 2025 |
|---|---|---|---|---|
| Winner | $143,880 | £108,555 | €126,528 | 5.2% |
| Runner-up | $76,730 | £57,891 | €67,476 | 5.2% |
| Semifinal | $38,820 | £29,289 | €34,138 | 5.2% |
| Quarterfinal | $19,420 | £14,652 | €17,078 | 5.2% |
| Round 1 | $10,050 | £7,583 | €8,838 | 5.2% |
Japan Open Total Prize Money History
The Japan Open’s total prize purse has increased significantly over the years, reaching $2,342,275 in 2026.
| Year | Total Prize Money | Change |
|---|---|---|
| 2026 | $2,342,275 | 5.20% |
| 2025 | $2,226,470 | 22.44% |
| 2024 | $1,818,380 | -9.71% |
| 2023 | $2,013,940 | 3.11% |
| 2022 | $1,953,285 | 3.06% |
| 2021 | Not played | — |
| 2020 | Not played | — |
| 2019 | $1,895,290 | 6.4% |
| 2018 | $1,781,930 | 13.9% |
| 2017 | $1,563,795 | 14.3% |
| 2016 | $1,368,605 | 8.4% |
| 2015 | $1,263,045 | 2.8% |
| 2014 | $1,228,825 | -5.3% |
| 2013 | $1,297,000 | 1.3% |
| 2012 | $1,280,565 | 5.4% |
| 2011 | $1,214,500 | 10.4% |
| 2010 | $1,100,000 | 0.0% |
| 2009 | $1,100,000 | 43.0% |
| 2008 | $769,000 | 5.1% |
| 2007 | $732,000 | 10.1% |
| 2006 | $665,000 | 0.0% |
| 2005 | $665,000 | 0.0% |
| 2004 | $665,000 | 0.0% |
| 2003 | $665,000 | -5.0% |
| 2002 | $700,000 | 0.0% |
| 2001 | $700,000 | 0.0% |
| 2000 | $700,000 | — |
Japan Open 2026 Prize Money FAQs
How much is the 2026 Japan Open prize money?
The total prize money for the 2026 Japan Open is $2,342,275.
How much does the Japan Open winner earn?
The 2026 singles champion will receive $437,955.
How much does the Japan Open doubles winner earn?
The winning doubles team will receive $143,880.
How much does a first-round loser earn?
A first-round singles exit pays $18,270 in 2026.
How much has the Japan Open prize money increased?
The total purse is up 5.20% compared with 2025.
Where is the Japan Open played?
The tournament is held at the Ariake Colosseum in Tokyo, Japan.
When was the Japan Open first held?
The Japan Open was first held in 1972 and is described in the supplied source as the longest-running ATP Tour tournament in Asia.
