2026 3M Open prize money payout, purse breakdown

2026 3M Open prize money payout, winner’s share, PGA Tour purse breakdown to every Tour player

2026 3M Open prize money payout, winner’s share, PGA Tour purse breakdown to every Tour player

 

In just his third PGA Tour start as a professional, 21-year-old Jackson Koivun has claimed his first Tour victory. The former Auburn standout captured the 2026 3M Open with a tournament-record score of 25-under 259, finishing three shots ahead of world No. 1 Scottie Scheffler.

Koivun turned professional just last month after helping Auburn win the NCAA men’s golf national championship.

The victory also earns him the winner’s share of $1.584 million and vaults him to No. 70 in the FedEx Cup standings. The top 70 players qualify for the FedEx Cup Playoffs, which begin in two weeks.

The 2026 3M Open is one of the final PGA Tour events before the FedExCup Playoffs, giving players a crucial opportunity to earn prize money and valuable FedExCup points. Held at TPC Twin Cities in Blaine, Minnesota, the tournament features an $8.7 million purse and awards 500 FedExCup points to the champion.

What Is the Total Purse for the 2026 3M Open?

The total purse for the 2026 3M Open is $8.7 million, with every player who makes the cut receiving a share of the prize money based on their finishing position.

How Much Money Does the Winner Take Home from the 2026 3M Open?

The winner of the 2026 3M Open will take home $1.566 million from the tournament’s $8.7 million purse, along with 500 FedExCup points.

2026 3M Open prize money payouts, purse, winner share for each PGA Tour player at TPC Twin Cities

Pos. –  Player –  Score –  Earnings

1  Jackson Koivun -25 $1,584,000

2  Scottie Scheffler -22 $959,200

T3  Hideki Matsuyama -20 $429,550

T3  Brian Harman -20 $429,550

T3  Denny McCarthy -20 $429,550

T3  Chandler Phillips -20 $429,550

T7  Davis Thompson -19 $286,000

T7  Emiliano Grillo -19 $286,000

9  Ben Kohles -18 $257,400

T10  Gary Woodland -17 $222,200

T10  Seamus Power -17 $222,200

T10  Michael Kim -17 $222,200

T13  Jake Knapp -16 $172,333

T13  Zac Blair -16 $172,333

T13  Billy Horschel -16 $172,333

T16  Patrick Fishburn -15 $138,600

T16  Zecheng Dou -15 $138,600

T16  Davis Chatfield -15 $138,600

T16  Kevin Yu -15 $138,600

T20  Rasmus Neergaard-Petersen -14 $103,840

T20  Tom Kim -14 $103,840

T20  Christiaan Bezuidenhout -14 $103,840

T20  Lee Hodges -14 $103,840

T24  John Parry -13 $70,086

T24  Kevin Streelman -13 $70,086

T24  Hank Lebioda -13 $70,086

T24  Kurt Kitayama -13 $70,086

T24  Austin Smotherman -13 $70,086

T24  Chandler Blanchet -13 $70,086

T24  Michael Brennan -13 $70,086

T31  Max Greyserman -12 $55,000

T31  Chris Kirk -12 $55,000

T31  Kevin Roy -12 $55,000

T34  Maverick McNealy -11 $45,848

T 34  Muzzy Donohue -11 $45,848

T34  Joel Dahmen -11 $45,848

T34  Mark Hubbard -11 $45,848

T34  Vince Whaley -11 $45,848

T39  Pontus Nyholm -10 $36,520

T39  Jordan Smith -10 $36,520

T39  Corey Conners -10 $36,520

T39  John VanDerLaan -10 $36,520

T39  Troy Merritt -10 $36,520

T44  Matti Schmid -9 $26,413

T44  Mackenzie Hughes -9 $26,413

T44  Neal Shipley -9 $26,413

T44  Zach Bauchou -9 $26,413

T44  Ricky Castillo -9 $26,413

T44  Keith Mitchell -9 $26,413

T44  Jesper Svensson -9 $26,413

T51  Camilo Villegas -8 $21,428

T51  Jimmy Stanger -8 $21,428

T51  Kristoffer Ventura -8 $21,428

T51  Casey Jarvis -8 $21,428

55  A.J. Ewart -7 $20,680

56  Beau Hossler -6 $20,504

T57  Haotong Li -5 $20,152

T57  Austin Eckroat -5 $20,152

T57  Lucas Glover -5 $20,152

T60  Will Gordon -4 $19,712

T60  Sam Stevens -4 $19,712

T62  Rico Hoey -3 $19,360

T62  Trace Crowe -3 $19,360

T64  Lanto Griffin -2 $19,008

T64  Jeffrey Kang -2 $19,008

66  Fabian Gomez 1 $18,744

 

____

Leave a Reply

Your email address will not be published. Required fields are marked *