2026 LPGA Portland Classic prize money payouts breakdown

2026 LPGA Portland Classic prize money payouts, how much winners earns?

2026 Portland Classic prize money payouts, winner share for each LPGA player

 

Jeeno Thitikul prevailed in a Thai shootout in Portland to claim her 10th LPGA title. The world No. 2 fired a final-round 64 at Columbia Edgewater to finish 22 under par, edging compatriots Chanettee Wannasean (63) and Arpichaya Yubol (67) at The Standard Portland Classic.

Thitikul, a three-time winner on the LPGA Tour this season, earned $300,000 for the victory. “Every win means a lot because of the sacrifice and the work we put in,” she said.

Sophia Schubert finished fourth, a significant result for the 30-year-old, who had earned just $55,000 all season. Her $105,866 payday in Portland, along with valuable CME points, could prove crucial in her bid to retain her LPGA Tour card.

Here’s the breakdown of how much money each LPGA player earned at the Standard Portland Classic, where there was a purse of $20 million.

 

2026 Standard Portland Classic Prize money, payouts, purse, final leaderboard results

Pos.  – Name –  Score –  Earnings

1 Jeeno Thitikul -22 $300,000

T2 Chanettee Wannasaen -21 $162,752

T2 Arpichaya Yubol -21 $162,752

4 Sophia Schubert -17 $105,866

T5 Celine Boutier -16 $71,095

T5 Pajaree Anannarukarn -16 $71,095

T5 Narin An -16 $71,095

T8 Suvichaya Vinijchaitham -15 $48,545

T8 Rose Zhang -15 $48,545

T10 Somi Lee -14 $37,647

T10 Jiwon Jeon -14 $37,647

T10 Chella Choi -14 $37,647

T10 Manon De Roey -14 $37,647

T14 Anne Chen -13 $29,230

T14 Nataliya Guseva -13 $29,230

T14 Minami Katsu -13 $29,230

T14 Erika Hara -13 $29,230

T18 Andrea Lee -12 $25,099

T18 Lauren Coughlin -12 $25,099

T20 Morgane Metraux -11 $22,103

T20 Ruoning Yin -11 $22,103

T20 Mariel Galdiano -11 $22,103

T20 Yealimi Noh -11 $22,103

T20 Hye-Jin Choi -11 $22,103

T25 Esther Henseleit -10 $17,603

T25 Ayaka Furue -10 $17,603

T25 Chizzy Iwai -10 $17,603

T25 Haeran Ryu -10 $17,603

T25 Aditi Ashok -10 $17,603

T25 Dewi Weber -10 $17,603

T25 Soo Bin Joo -10 $17,603

T32 Juniper Jang -9 $12,508

T32 Xiaowen Yin -9 $12,508

T32 Benedetta Moresco -9 $12,508

T32 Ana Belac -9 $12,508

T32 Yan Liu -9 $12,508

T32 Lindy Duncan -9 $12,508

T32 Robyn Choi -9 $12,508

T32 Madison Young -9 $12,508

T32 Nicole Broch Estrup -9 $12,508

T32 Megha Ganne -9 $12,508

T42 Jodi Ewart Shadoff -8 $8,986

T42 Carolina Chacarra -8 $8,986

T42 Jenny Bae -8 $8,986

T42 Youmin Hwang -8 $8,986

T42 Olivia Cowan -8 $8,986

T42 Weiwei Zhang -8 $8,986

T48 Nastasia Nadaud -7 $7,539

T48 Amanda Doherty -7 $7,539

T48 Emily Kristine Pedersen -7 $7,539

T51 Mao Saigo -6 $6,817

T51 Wei-Ling Hsu -6 $6,817

T51 Gurleen Kaur -6 $6,817

T54 Camille Boyd -5 $6,094

T54 Minji Kang -5 $6,094

T54 Stephanie Meadow -5 $6,094

T54 Ashleigh Buhai -5 $6,094

58 Nika Ito -4 $5,577

T59 Lauren Walsh -3 $5,268

T59 Alexa Pano -3 $5,268

61 Grace Kim -2 $5,062

62 Mimi Rhodes E $4,957

63 Maude-Aimee Leblanc 2 $4,854

T64 Emily Netzbert 3 $4,700

T64 Lauren Tenuta 3 $4,700

 

 

____

 

Leave a Reply

Your email address will not be published. Required fields are marked *